Ashland Lake Gun Club

Tactical Shotgun Buckshot Info

Load Description Shot Weight (oz.) Dram Equiv. Velocity (fps) Power Factor Energy (ft-lbs)
Federal - PT155 Magnum Lead Turkey (birdshot) 1.63 4 1250 888672 2467
Federal - PT154 High Velocity Pheasant (birdshot) 1.25 Mag 1400 765625 2381
Federal - PT128 High Velocity Lead (birdshot) 1.125 Max 1400 689063 2143
Federal - PT153 Flyer Load 1.25 3.25 1220 667188 1808
Federal - H125 Field Lead 1.25 3.25 1220 667188 1808
Federal - H126 Hi-Brass Lead 1.25 3.75 1330 727344 2149
Winchester - X124 Super X Hi-Brass Lead 1.25 3.75 1330 727344 2149
Winchester - XU12SP6 Super X Heavy Field Load 1.25 3.25 1220 667188 1808
Federal - F127 Buckshot 8 pellet - 000 1.24 Max 1325 720800 2121
Federal - F127 Buckshot 9 pellet - 00 1.11 Max 1325 643453 1894
Winchester - XB120 Buckshot 12 pellet - 0 1.32 N/A 1275 738990 2093
Federal - F127 Buckshot 16 pellet - 1 1.46 Max 1250 800000 2221
Federal - F127 Buckshot 27 pellet - 4 1.27 Max 1325 736965 2169
Federal - F32 Buckshot 9 pellet - 00 - Reduced Recoil 1.11 3 1140 553613 1402
Federal - F127 Buckshot 27 pellet - 4 - Reduced Recoil 1.27 3 1140 634068 1605
Winchester - XB1200LR Buckshot 9 pellet - 00 - Reduced Recoil 1.11 N/A 1125 546328 1365
Remington - 20B3 20 ga. 20 pellet - 3 1.07 N/A 1200 561600 1497
We support the NRA

Complete Club Calendar

Click here for more info about ALGC including how to contact us
Ashland Lake Gun Club, P.O. Box 39121, Solon, OH 44139
Ashland Lake Logo