Log in


    ASHLAND LAKE GUN CLUB 

  • Home
  • Trap Scores as of Oct 3, 2026

Trap Scores as of Oct 3, 2026

7 Oct 2026 7:54 AM | Anonymous
Shooter Score Season Avg 25's Rounds
Stan Jr. N 335 22.2 1 45
Beau C 332 22.6 2 27
Marc B 329 21.8 2 30
Tucker O 322 22.6   18
Brian B 320 22.6 1 17
Eric W 316 21.6 1 22
Sam B 307 21.6 1 16
Dave C 271 19.0   15
Dave N 267 17.6   24
Betty B 253 17.6   15
Dave D 239 19.9   12
Karl B 206 20.6 1 10
Mark L 151 21.6   7
Alisha B 145 12.1   12
Jay O 132 18.9   7
Don (Rocky) R 131 18.7   7
Isaac O 94 18.8   5
Brayten D 93 18.6   5
Harold D 68 22.7   3
Travis M 63 21.0   3
Mike B 52 17.3   3
Noah S 49 24.5 1 2
Brendon J 47 23.5   2
Dave H 42 10.5   4
Sarah H 40 13.3   3
Noah S 40 20.0   2
Vance T 34 11.3   3
Cliff R 32 16.0   2
Rob R 23 11.5   2
Robert B 20 20.0   1
Dan V 20 20.0   1
Dominick B 17 17.0   1
Steve B 17 17.0   1
Tanner W 15 15.0   1
Tim B 13 13.0   1


Ashland Lake Gun Club

206 US Rt. 42
West Salem, OH 44287

Mailing Address

PO Box 26328
Fairview Park, OH 44126